| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Sep 4th, 2026 | 358.04M | 226.02K | No vote |
Active Sep 4th, 2026 | 358.36M | 10.81K | No vote |
Executed Aug 14th, 2026 | 818.31M | 33.46K | No vote |
Executed Jul 13th, 2026 | 979.3M | 674.45K | No vote |
Executed Jun 5th, 2026 | 1.09B | 44.02M | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
Executed | No vote |
No vote |
